Immigrants living in Iceland
6.6% of the Icelandic population are immigrants or about 21,000 people. 9,049 of them originate in Poland and 1,605 are from Lithuania.
The population declined in two regions, mostly in the Northwest which lost 0.4% of its population in 2013. Six regions experienced a population increase. The Westfjords gained most proportionally (1.1%) where the population increased by 77 persons.
Six municipalities with fewer than 100 inhabitants
The number of municipalities 1 January 2013 was 74, decreased by one with the merging of municipalities in the Capital region. Six municipalities have fewer than 100 inhabitants, and 42 have fewer than 1,000 inhabitants.
The number of nuclear families, i.e. couples with or without children under the age of 18 years or single parents with children under 18 years, was 78.168 on 1 January 2013, compared with 77,621 families in 2012.
Icelandic population by country of citizenship
| Citizenship | Total |
| Total | 319,575 |
| Iceland | 298,618 |
| Poland | 9,049 |
| Lithuania | 1,605 |
| Germany | 919 |
| Denmark | 900 |
| Latvia | 673 |
| United Kingdom | 600 |
| Philippines | 582 |
| Thailand | 526 |
| United States | 477 |
| Portugal | 456 |
| Sweden | 322 |
| France | 295 |
| Norway | 241 |
| Viet Nam | 221 |
| Spain | 217 |
| China | 210 |
| Italy | 173 |
| Russia | 166 |
| Netherlands | 164 |
| Slovakia | 161 |
| Romania | 153 |
| Ukraina | 142 |
| Czech Republic | 140 |
| Hungary | 139 |
| Estonia | 111 |
| Finland | 110 |
| Canada | 109 |
| Stateless | 106 |
| Serbia | 96 |
| Austria | 92 |
| Kosovo | 86 |
| Brazil | 80 |
| India | 80 |
| Bulgaria | 71 |
| Morocco | 67 |
| Japan | 64 |
| Sri Lanka | 60 |
| Switzerland | 60 |
| Countries in former Yugoslavia, unspecified | 59 |
| Ireland | 59 |
| Colombia | 55 |
| Bosnia and Herzegovina | 54 |
| Nepal | 47 |
| Australia | 41 |
| Kenya | 38 |
| Mexico | 37 |
| Belgium | 34 |
| Indonesia | 34 |
| Nigeria | 31 |
| Ethiopia | 30 |
| Peru | 30 |
| Belarus | 29 |
| Turkey | 26 |
| Croatia | 25 |
| South Africa | 25 |
| Iran, Islamic Rep.of | 24 |
| New Zealand | 24 |
| Malaysia | 23 |
| Uganda | 23 |
| Chile | 22 |
| Mongolia | 21 |
| Greece | 19 |
| Macedonia | 19 |
| Cuba | 18 |
| Ghana | 18 |
| Slovenia | 18 |
| Argentina | 15 |
| Ecuador | 15 |
| Korea, Rep. Of | 15 |
| Venezuela | 15 |
| Dominican Republic | 14 |
| Albania | 13 |
| Pakistan | 12 |
| Cape Verde | 11 |
| Senegal | 11 |
| Honduras | 10 |
| Namibia | 10 |
| Algeria | 9 |
| Tanzania | 9 |
| Tunisia | 9 |
| Egypt | 8 |
| Haiti | 8 |
| Gambia | 7 |
| Guinea | 7 |
| Iraq | 7 |
| Israel | 7 |
| Cameroon | 6 |
| Moldova, Rep. of | 6 |
| Sierra Leone | 6 |
| Afghanistan | 5 |
| El Salvador | 5 |
| Equatorial Guinea | 5 |
| Jamaica | 5 |
| Kazakhstan | 5 |
| Luxembourg | 5 |
| Mozambique | 5 |
| Paraguay | 5 |
| Angola | 4 |
| Bolivia | 4 |
| Syrian, Arab. Rep. | 4 |
| Zambia | 4 |
| Bangladesh | 3 |
| Eritrea | 3 |
| Guatemala | 3 |
| Jordan | 3 |
| Lebanon | 3 |
| Singapore | 3 |
| Uruguay | 3 |
| Azerbaijan | 2 |
| Barbados | 2 |
| Georgia | 2 |
| Liberia | 2 |
| Libyan Arab Jamahiriya | 2 |
| Malta | 2 |
| Mauritius | 2 |
| Montenegro | 2 |
| Oman | 2 |
| Palestine | 2 |
| Panama | 2 |
| Rwanda | 2 |
| Taiwan | 2 |
| Trinidad and Tobago | 2 |
| Uzbekistan | 2 |
| Bahamas | 1 |
| Benin | 1 |
| Burkina Faso | 1 |
| Congo, Dem. Rep.of | 1 |
| Costa Rica | 1 |
| Cyprus | 1 |
| Djibouti | 1 |
| Fiji | 1 |
| Guyana | 1 |
| Mali | 1 |
| Nicaragua | 1 |
| Niger | 1 |
| Togo | 1 |
| Yemen | 1 |
| Armenia | 0 |
| Belize | 0 |
| Cambodia | 0 |
| Congo | 0 |
| Côte d'Ivoire | 0 |
| Europe, country not specified | 0 |
| Foreign country not specified | 0 |
| Former Soviet Union | 0 |
| Guinea-Bissau | 0 |
| Korea, Dem. Peoples Rep. Of | 0 |
| Kyrgystan | 0 |
| Lesotho | 0 |
| Madagascar | 0 |
| Malawi | 0 |
| Myanmar | 0 |
| Nauru | 0 |
| Puerto Rico | 0 |
| Serbia and Montenegro | 0 |
| Somalia | 0 |
| Tonga | 0 |
| Yugoslavia (Serbia and Montenegro) | 0 |
| Zaire | 0 |
| Zimbabwe | 0 |
Source: Statistics Iceland
http://www.statice.is/Pages/444?NewsID=9576





